*Showed: Desiknio 11S Gravel – GRX Di2 – Cooper Brown – Carbon Fiber Fork – Brooks C15 Saddle
Desiknio 11S Gravel
Quality and durable materials, meticulous attention to detail…
…a selection of the best components and a compact and lightweight motorization
Colours Selection
We apply a metallic base colour with an extra hard topcoat in gloss finish, both premium powder-coating made in Europe, and hand-painted in our Factory.
Commuting & Tourting Extras
Complete your bike with all you need for your daily commuting and beyond…

Technical Data
Frame | 6061 Aluminium - T6 Heat Treated CNC Parts Custom Shaped Tubes Internal Hose Routing Handcrafted TIG Double Smooth Welding Polished by Hand |
Fork | Hydroformed Aluminium Aluminium 1.5' Tapered Steerer Tube Internal Hose Routing 15mm Thru Axle Fender and Light Mounts |
Fork (optional) | Monocoque Full Carbon Fiber Carbon 1.5' Tapered Steerer Tube Internal Hose Routing 15mm Thru Axle Fender and Light Mounts |
Drivetrain | Shimano GRX Gravel / Adventure - 11 Speed 40T Front Sprocket | 11-42T Cassette Sprocket |
Brakes | Shimano GRX600 Hydraulic Brakes - RX400 Flat Mount Calipers 160mm Shimano Front Rotor | 160mm Shimano Rear Rotor |
Drivetrain / Brakes (optional) | Shimano GRX Gravel / Adventure - 11 Speed Di2 Electronic Shifting Shimano GRX815 Hydraulic Brakes - RX810 Flat Mount Calipers |
Crankset | Shimano RX600 |
Pedals | CNC Aluminium Black Anodized |
Handlebar | Ritchey Ergomax Gravel Black Anodized Aluminium |
Seatpost | Desiknio Urban Black Anodized Aluminium |
Saddle | Fabric Scoop Shallow Sport Optional - Brooks Cambium C17 All Weather |
Weight | 13,2 Kg / 14 Kg (with fenders, rack and lights) |
Motor type | MAHLE ebikemotion® M1 Hub Motor Geared and Freewheel |
Motor power | 250 W |
Battery type | MAHLE ebikemotion® Inner Battery Panasonic 18650GA - 10S/2P CAN BUS |
Battery capacity | 250 Wh *up to 500Wh with the optional Water Bottle Battery 7 Ah *up to 14Ah |
Battery voltage | 36 V |
Battery charging time | 2 - 3 hours |
Minimum range (high power / hilly terrain) | < 50 Km |
Maximum Range (low power / flat terrain) | > 100 Km |
Maximum speed (assisted power) | 25 Km/h |
Sizes

L SIZE | MIN | MAX |
Recommended height *This information is just a basic guidance. | 180 cm | 195 cm |
Saddle height (from bottom bracket) | 615 mm | 800 mm |
Handlebar distance (from saddle) | 685 mm (90 mm stem) | 705 mm (110 mm stem) |
Toptube height | 810 mm | - |
Handlebar width | - | 440 mm |

M SIZE | MIN | MAX |
Recommended height *This information is just a basic guidance. | 165 cm | 185 cm |
Saddle height (from bottom bracket) | 595 mm | 780 mm |
Handlebar distance (from saddle) | 640 mm (70 mm stem) | 660 mm (90 mm stem) |
Toptube height | 790 mm | - |
Handlebar width | - | 440 mm |